Every province in Canada has employment standards legislation that sets out the minimum vacation pay requirement that an employer must provide to their employees, and as part of that, the province will define if an income type qualifies as "Vacationable Earnings."
To help, we've compiled this list to help you quickly and easily understand which income types are "Vacationable Earnings" in the provinces where your team members are employed.
Table Legend
Y = Included in Vacationable Earnings
N = Not Included in Vacationable Earnings
Type | BC | AB | SK | MB | ON | NB | PE | NS | NL | YT | NT | NU |
Bonus Discretionary | N | N | N | N | N | N | N | N | N | N | N | N |
Bonus Work-related | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Car Allowance | N | N | N | N | N | N | N | N | N | N | N | N |
Cell Phone Allowance | N | N | N | N | N | N | N | N | N | N | N | N |
Commission | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Controlled Tips | N | N | N | Y | N | N | N | N | N | N | N | N |
Double Overtime | Y | N | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
Extra Pay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Holiday Pay | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Other Pay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Pay in Lieu of Notice | Y | N | Y | N | Y | Y | Y | Y | N | Y | Y | Y |
Retroactive Pay | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Retroactive Pay Hourly | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
Severance | N | N | N | N | N | N | N | N | N | N | N | N |
Sick Pay | Y | N | N | N | N | N | Y | N | N | N | N | N |
Time Worked on Holiday | Y | N | Y | Y | Y | N | Y | Y | Y | Y | Y | Y |
Vacation Payout | Y | Y | Y | N | N | N | N | N | Y | N | Y | Y |
Vacation Payout - Time Off | Y | Y | Y | N | N | N | N | N | Y | N | Y | Y |
We hope this table helped make figuring out vacationable earnings a little easier for you! In addition, you can learn more about compensation using the links below.